Search
Agu . 05, 2025 12:00
In today's rapidly advancing manufacturing landscape, selecting the right tube mill for sale is vital for producing precision pipes and tubes. This article presents an expert analysis of welded tube mills, ERW tube mill trends in China, industry technology, specification charts, application scenarios, and a detailed insight into the acclaimed 5inch 127mm ERW Tube Mill—a flagship product widely sought by pipe manufacturers and engineers globally.
Over the last decade, the global tube and pipe manufacturing market has seen consistent growth, spurred by infrastructure, automotive, oil & gas, and energy sector demands. According to Grand View Research, the worldwide steel tubes market was valued at $142.4 billion in 2022 and is projected to grow at a CAGR of 6.2% from 2023 to 2030.
Type | Main Welding Method | Material | Diameter Range | Wall Thickness | Line Speed | Notable Advantage |
---|---|---|---|---|---|---|
ERW Tube Mill | Electric Resistance Welding | Carbon Steel, Stainless Steel | 12~219mm | 0.6~8mm | 60–120 m/min | High efficiency, continuous & automated |
Welded Tube Mill | TIG, HF Welding | Stainless, Alloy, Copper | 8~165mm | 0.3~5.0mm | 25–80 m/min | Versatile, aesthetic weld bead |
Seamless Tube Mill | Pilger/Hot Rolling | Carbon Steel, Alloy Steel | 21~630mm | 1.8~30mm | 15–40 m/min | No weld seam, high pressure |
Source: Compiled from ERW tube mill China manufacturers’ technical brochures.
Specification | 5" 127mm ERW Tube Mill | Reference (ERW 114mm Mill) |
---|---|---|
Tube OD | Φ38–127mm | Φ28–114mm |
Wall Thickness | 1.2–5.0 mm | 0.9–4.0 mm |
Line Speed | ≤110 m/min | ≤85 m/min |
Main Power | 185+110 KW | 132+90 KW |
Control System | Siemens PLC + HMI | PLC/Relay |
Annual Output | 30,000 Tons | 23,500 Tons |
Weld Quality/Defect Rate | <0.12% | <0.38% |
Warranty | 24 Months | 12-18 Months |
OEM Customization | Available | Limited |
Supplier | Core Product | Annual Shipments | Quality Certs | Global Coverage | Lead Time | Support |
---|---|---|---|---|---|---|
Ais Machinery | 5" 127mm ERW Tube Mill | 120+ lines | ISO, SGS, CE | 60+ countries | 60 days | 24/7, Remote Diagnostic |
HG Tech | ERW 219mm, 114mm | 90+ lines | ISO, CE | On request | 75 days | Email, WeChat |
Shijiazhuang Forever Machinery | ERW 165mm | 65+ lines | ISO, CE | 40+ countries | 68 days | |
Yoder (USA) | ERW, HF Mills | Global base | ISO, ANSI | Global | 120 days | Phone, Email |
Choosing a supplier with robust export experience, full-cycle service, and transparent compliance history is essential for risk-free and efficient procurement.
Get a tailor-engineered tube mill for sale to optimize your ROI—contact for a technical audit at tube mill for sale.
Feedback: "Our plant line speed rose 28% using Ais 127mm ERW mill—minor downtime, zero calibration delay." — J. Lee, Production Manager, Vietnam
Inquire today for a detailed technical proposal or a tube mill for sale pilot trial at: https://www.aistubemill.com/5inch-127mm-erw-tube-mill-production-line.html
Selecting the optimal tube mill for sale goes beyond price—it's about process reliability, technology leadership, quality assurance and after-sales support. The 5inch 127mm ERW Tube Mill stands out as a high-value investment for manufacturers targeting top-tier productivity across industries like energy, structural engineering, and automotive.
Related Products
Related News
Send a Message
Dear customer, thank you for your attention! We provide high-quality machinery and equipment and look forward to your orders. Please inform us of your needs and we will respond quickly!