Tel:86-15176910262
Search
Jan . 29, 2026 00:00
Solid-state high frequency (HF) welders are the core power source for ERW tube mills. They are used to heat strip edges by high frequency induction before pressure welding, ensuring stable and consistent weld seams.
With the development of power electronics, SiC-MOS HF welders are increasingly replacing traditional Si-MOS HF welders for high-speed, high-precision and energy-efficient ERW tube production.

A SiC high frequency (HF) welder is the core power source used in ERW tube mills to heat the strip edges before pressure welding. It uses silicon carbide power devices instead of traditional silicon components.π§²
Thanks to the physical properties of silicon carbide, SiC HF welders can switch faster and operate at higher efficiency. This allows more precise control of welding current and heat input, which is critical for producing consistent and high-quality ERW weld seams.π
| Item | Si-MOS HF Welder | SiC-MOS HF Welder |
|---|---|---|
| Rectifier | Rated DC voltage: 450V | Rated DC voltage: 500Vβ650V |
| Inverter Power Unit Design | 1000V Si-MOS, integrated structure | 1200V SiC-MOS, integrated structure |
| Resonance Tank Circuit | Series LC resonance | Series LC resonance |
| Safety Protection | Short & open circuit protection, overload resistance: Medium | Short & open circuit protection, overload resistance: Medium |
| Electrical Isolation | Matching transformer isolation | Matching transformer isolation |
| Control Technology | Full digital control | Full digital control |
| Control Precision | High | High |
| Maintainability | Medium | Good |
| Commissioning & Repair | General skill level required | Lower skill level required |
| Parameter Setting | Touch screen digital setting | Touch screen digital setting |
| Power Stability | Digital double closed-loop PI regulation | Digital double closed-loop PI regulation |
| Load Matching | Transformer ratio + Pulse Shielded Modulation | Transformer ratio + Pulse Shielded Modulation |
| Full Power Output | Load-independent, strong output | Load-independent, strong output |
| Power Factor & Harmonics | β₯ 0.90 (above 25% load) | β₯ 0.95 (above 25% load) |
| Display Instrument | Digital display + color touch screen | Digital display + color touch screen |
| Integrated Electrical Efficiency | Good | Excellent |
![]()

β‘Si-MOS HF Welder: Cost-effective solution for standard ERW tube mills
β‘SiC-MOS HF Welder: Premium solution for high-speed, thin wall and energy-saving ERW tube production
Si-MOS is lower in initial cost, while SiC-MOS delivers better efficiency, stability and lower long-term operating cost.
Related Products
Related News
Send a Message
Dear customer, thank you for your attention! We provide high-quality machinery and equipment and look forward to your orders. Please inform us of your needs and we will respond quickly!